Analytics Dashboard
Fload gives you a unified view of all your app metrics — revenue, downloads, subscriptions, engagement, and ad performance — over any time range and broken down by any dimension.
Available metrics
Revenue
| Metric | Description |
|---|
| Proceeds | Net revenue (after Apple/Google's cut) |
| Total Revenue | Gross revenue (what users paid) |
| ARPU | Average revenue per user |
Downloads & Acquisition
| Metric | Description |
|---|
| Total Downloads | First-time installs |
| Redownloads | Re-installs by existing users |
| Page Views | App Store product page views |
| Impressions | App Store search/browse impressions |
| Store Conversion Rate | Downloads ÷ page views (%) |
Subscriptions
| Metric | Description |
|---|
| Active Subscriptions | Current subscriber count |
| Active Trials | Users in trial period |
| New Trials | Trial starts in period |
| Trial Conversion Rate | Trials that became paid (%) |
| Subscription Retention Rate | Renewal rate |
| Paying Users | Unique users who made a purchase |
Engagement
| Metric | Description |
|---|
| Sessions | App opens |
| Active Devices | Unique devices used in period |
| Sessions Per User | Average sessions per device |
| Crashes | Crash count |
| Crash Rate | Crashes per active device (%) |
| Metric | Description |
|---|
| Ad Spend | Total spend |
| Ad Installs | Attributed installs |
| CPA | Cost per install |
| CPM | Cost per 1,000 impressions |
| TTR/CTR | Tap-through or click-through rate |
Breakdowns
Most metrics can be sliced by one or more dimensions:
| Dimension | Available for |
|---|
| Country | Most revenue, download, and engagement metrics |
| Region | Revenue and download metrics |
| Source | Downloads and revenue (organic, referral, search) |
| Platform | Revenue and engagement (iOS vs. Mac) |
| App Version | Sessions, active devices, crashes |
| Product | Revenue and subscription metrics |
| Campaign | All ad platform metrics |
| Subscription Type | Active subscriptions |
| Duration | Subscriptions by plan length (monthly, annual) |
Time ranges
View metrics over custom date ranges or presets (last 7 days, 30 days, 90 days, 12 months). Granularity adjusts automatically — daily for short ranges, weekly or monthly for longer ones.
How to use it
- Go to Assets and select your app
- Click the Metrics tab
- Choose the metric you want to see
- Use the dimension picker to break down by country, product, campaign, etc.
- Hover over any data point for exact values and period-over-period changes
Data availability
A metric only appears if the connected platform provides it and your app uses the relevant feature (e.g., no subscription metrics if you only have one-time purchases). The dashboard shows which metrics have data.