Analytics & Metrics
Fload's core analytics surface gives you a unified view of all your app metrics — revenue, growth, engagement, and ad performance — over any time range and broken down by any dimension.
Metrics available
Revenue
| Metric | Description |
|---|---|
| Proceeds | Net revenue (after Apple's cut) |
| Total Revenue | Gross revenue (what users paid) |
| Net ARPPU | Net revenue per paying user |
Downloads & Acquisition
| Metric | Description |
|---|---|
| Total Downloads | First-time installs |
| Units | Downloads (App Store terminology) |
| Redownloads | Re-installs by existing users |
| Page Views | App Store product page views |
| Impressions | App Store search / browse impressions |
| Store Conversion Rate | Downloads ÷ page views (%) |
Subscriptions
| Metric | Description |
|---|---|
| Active Subscriptions | Current subscribers |
| Active Trials | Users in trial period |
| New Trials | Trial starts in period |
| Trial Conversion Rate | Trials that became paid (%) |
| Subscription Retention Rate | Renewal rate |
| Subscription Rate | Purchases ÷ downloads (%) |
| Products Sold | Total in-app purchases |
| Paying Users | Unique users who made any purchase |
Engagement
| Metric | Description |
|---|---|
| Sessions | App opens |
| Active Devices | Unique devices used in period |
| Sessions Per User | Sessions ÷ active devices |
| Crashes | Crash count |
| Crash Rate | Crashes ÷ active devices (%) |
Ad Performance (per connected ad platform)
| Metric | Description |
|---|---|
| Ad Spend | Total spend |
| Ad Impressions | Impressions |
| Ad Taps | Clicks/taps |
| Ad Installs | Attributed installs |
| Ad Conversions | Website conversions |
| CPA | Cost per install |
| CPT | Cost per tap |
| CPM | Cost per 1,000 impressions |
| TTR | Tap-through rate (%) |
| Ad Conversion Rate | Taps → installs (%) |
| Cost Per Conversion | Spend ÷ conversions |
Dimensional breakdowns
Most metrics can be sliced by one or more dimensions. Available dimensions depend on the metric:
| Dimension | Available for |
|---|---|
| Country (Storefront) | Most revenue, download, and engagement metrics |
| Region | Revenue and download metrics |
| Source | Download and revenue metrics (organic, referral, search, etc.) |
| Platform | Revenue, engagement (iOS vs. Mac) |
| App Version | Sessions, active devices, crashes |
| Product | Revenue and subscription metrics |
| App Referrer | Download tracking |
| Domain Referrer | Web-to-app tracking |
| Subscription Type | Active subscriptions (active, intro price, discounted) |
| Duration | Subscriptions by plan length (monthly, annual, etc.) |
| Revenue Share | 70% vs. 85% Apple rev share |
| Campaign | All ad platform metrics |
Time ranges
You can view metrics over:
- Custom date ranges
- Preset ranges (last 7 days, 30 days, 90 days, 12 months, etc.)
Granularity adjusts automatically: daily for short ranges, weekly/monthly for longer ones.
How to use it
- Go to Assets and select your app.
- Click the Metrics tab.
- Use the metric selector to choose what to display.
- Use the dimension picker to break down by country, product, etc.
- Hover over any data point for exact values and period-over-period changes.
Data availability
Not all metrics are available for all apps. A metric only appears if:
- The connected platform provides it
- Your app has the feature (e.g., no subscription metrics if you only have one-time purchases)
- You have the right permissions on the connected account
The dashboard shows which metrics have data and which are empty.